Product
Product
SL Type Metal Oxide Varistor
D60*H20
Product Description
Used for 10kA power station/ substation of class 2, IEC | ||||||||||
Specification | Diameter | Thickness | D.C. reference voltage (U1mA) | Leakage current under 75%U1mA | Max. ratio of residual voltage (8/20us) | Current impulse withstand capability | Recommended rated voltage | Maximum energy absorption capacity | Recommended continuous operating voltage | |
4/10us | 2ms | |||||||||
mm | mm | kV | uA | at 10kA | kA | A | kV | kJ/kVr | kV | |
MOV48×20 | 48±0.5 | 20±0.5 | 4.0-4.8 | <15 | 1.76 | 120 | 600 | 3 | 4.9 | 2.4 |
MOV48×24 | 48±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.76 | 120 | 600 | 3.6 | 4.9 | 2.88 |
MOV48×30 | 48±0.5 | 30±0.5 | 6.2-7.0 | <15 | 1.76 | 120 | 600 | 4.5 | 4.9 | 3.6 |
Used for 10kA power station/ substation of class 3, IEC | ||||||||||
MOV52×20 | 52±0.5 | 20±0.5 | 4.0-4.8 | <15 | 1.74 | 130 | 800 | 3 | 6.38 | 2.4 |
MOV52×24 | 52±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.74 | 130 | 800 | 3.6 | 6.38 | 2.88 |
MOV52×30 | 52±0.5 | 30±0.5 | 6.2-7.0 | <15 | 1.74 | 130 | 800 | 4.5 | 6.38 | 3 |
MOV60×20 | 60±0.5 | 20±0.5 | 4.0-4.8 | <15 | 1.72 | 150 | 1000 | 3 | 7.98 | 2.4 |
MOV60×24 | 60±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.72 | 150 | 1000 | 3.8 | 7.98 | 3 |
MOV60×30 | 60±0.5 | 30±0.5 | 6.2-7.0 | <15 | 1.72 | 150 | 1000 | 4.5 | 7.98 | 3.6 |
Used for 10kA power station/ substation of class4, IEC | ||||||||||
Specification | Diameter | Thickness | D.C. reference voltage (U1mA) | Leakage current under 75%U1mA | Max. ratio of residual voltage (8/20us) | Current impulse withstand capability | Recommended rated voltage | Maximum energy absorption capacity | Recommended continuous operating voltage | |
4/10us | 2ms | |||||||||
mm | mm | kV | uA | at 10kA | kA | A | kV | kJ/kVr | kV | |
MOV64×20 | 64±0.5 | 20±0.5 | 4.0-4.8 | <15 | 1.69 | 150 | 1100 | 3 | 8.58 | 2.4 |
MOV64×24 | 64±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.69 | 150 | 1100 | 3.8 | 8.58 | 3 |
MOV64×30 | 64±0.5 | 30±0.5 | 6.2-7.0 | <15 | 1.69 | 150 | 1100 | 4.5 | 8.58 | 3.6 |
MOV71×20 | 71±0.5 | 20±0.5 | 4.0-4.8 | <15 | 1.66 | 160 | 1400 | 3 | 10.67 | 2.4 |
MOV71×24 | 71±0.5 | 24±0.5 | 5.0-5.8 | <15 | 1.66 | 160 | 1400 | 3.8 | 10.67 | 3 |
MOV71×30 | 71±0.5 | 30±0.5 | 6.2-7.0 | <15 | 1.66 | 160 | 1400 | 4.5 | 10.67 | 3.6 |
Used for 10kA power station/ substation of class 5, IEC | ||||||||||
Specification | Diameter | Thickness | D.C. reference voltage (U1mA) | Leakage current under 75%U1mA | Max. ratio of residual voltage (8/20us) | Current impulse withstand capability | Recommended rated voltage | Maximum energy absorption capacity | Recommended continuous operating voltage | |
4/10us | 2ms | |||||||||
mm | mm | kV | uA | at 10kA | kA | A | kV | kJ/kVr | kV | |
MOV115/42x20 | 115/42±0.5 | 20±0.5 | 4.0-4.8 | <30 | 1.62 | 100 | 2000 | 3 | 14.76 | 2.4 |
MOV115/42×24 | 115/42±0.5 | 24±0.5 | 5.0-5.8 | <30 | 1.62 | 100 | 2000 | 3.8 | 14.76 | 3 |
MOV115/424×30 | 115/42±0.5 | 30±0.5 | 6.2-7.0 | <30 | 1.62 | 100 | 2000 | 4.5 | 14.76 | 3.6 |
Used for 20kA power station/ substation of class 5, IEC | ||||||||||
Specification | Diameter | Thickness | D.C. reference voltage (U1mA) | Leakage current under 75%U1mA | Max. ratio of residual voltage (8/20us) | Current impulse withstand capability | Recommended rated voltage | Maximum energy absorption capacity | Recommended continuous operating voltage | |
4/10us | 2ms | |||||||||
mm | mm | kV | uA | at 20kA | kA | A | kV | kJ/kVr | kV | |
MOV138/52x20 | 138/52±0.5 | 20±0.5 | 4.0-4.8 | <30 | 1.65 | 100 | 2500 | 3 | 17.55 | 2.4 |
MOV138/52×24 | 138/52±0.5 | 24±0.5 | 5.0-5.8 | <30 | 1.65 | 100 | 2500 | 3.8 | 17.55 | 3 |
MOV138/52×30 | 138/52±0.5 | 30±0.5 | 6.2-7.0 | <30 | 1.65 | 100 | 2500 | 4.5 | 17.55 | 3.6 |
Product features:
2 spray granulator
40m the longest kiln in China
Certification: ISO9001 & 14001 & CQC, etc
Fine all aluminum electrode
Over voltage and high current withstand capacity
Low leakage current (under continuous operating voltage)
High quality nonlinear characteristics
Comply with GB / IEC / IEEE and other standards
Resistor can be connected in series flexibly
Resistor 100% fully aged